<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richardkong &#187; Instruction</title>
	<atom:link href="http://www.richardkong.com/category/instruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardkong.com</link>
	<description>a fascinating site that is almost entirely accurate</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Do Small Businesses Need?</title>
		<link>http://www.richardkong.com/2011/05/what-do-small-businesses-need/</link>
		<comments>http://www.richardkong.com/2011/05/what-do-small-businesses-need/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:03:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Digital Media Lab]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=592</guid>
		<description><![CDATA[I just finished presenting the latest Business Bytes program at mpow, during which something really encouraging happened. Towards the end of my presentation, I asked people if they were finding the presentation helpful (introducing the concept of video marketing and &#8230; <a href="http://www.richardkong.com/2011/05/what-do-small-businesses-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished presenting the latest <a title="Business Bytes" href="http://www.richardkong.com/2010/12/business-bytes/">Business Bytes</a> program at <a title="AHML" href="http://ahml.info">mpow</a>, during which something really encouraging happened. Towards the end of my presentation, I asked people if they were finding the <a title="Business Bytes: Video Marketing" href="https://docs.google.com/present/view?id=dfvx2r6j_754gcbq4bgk">presentation</a> helpful (introducing the concept of video marketing and YouTube). They were mostly nodding their heads yes, but when I asked a followup question of how many would come to a hands-on workshop focused on creating videos and putting it on YouTube, almost everyone&#8217;s hands went straight up. Later on, after someone asked if we have any Macs and creative software for the public to use, I asked how many would use a <em>digital media lab/suite</em> if the library created one. I think everyone raised their hand and someone even asked, &#8220;What would it take for the library to do something like that?&#8221;</p>
<p>If this impromptu survey of local business owners is any indication, I think it&#8217;s pretty clear that libraries have a great opportunity in front of them to help their local businesses work with digital media. Even if you start with just <a title="BAL Media Lab " href="http://www.richardkong.com/2010/11/bal-media-lab/">one digital media station</a> and start providing this kind of service, you&#8217;re providing something that many business owners need and, I would say, even hunger for. To many small business owners, interest in something like YouTube is way beyond the point of personal interest or enjoying funny viral videos and really more about survival. Why wouldn&#8217;t public libraries want to meet the needs of these local community members?</p>
<p>What do you think your local business owners would benefit from learning? What tools could help them in their quest to make their businesses succeed?</p>
<p><iframe src="https://docs.google.com/present/embed?id=dfvx2r6j_754gcbq4bgk" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2011/05/what-do-small-businesses-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bytes, It&#8217;s Personal</title>
		<link>http://www.richardkong.com/2011/02/business-bytes-its-personal/</link>
		<comments>http://www.richardkong.com/2011/02/business-bytes-its-personal/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:12:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[AHML]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BusinessBytes]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=577</guid>
		<description><![CDATA[As I mentioned in an earlier post, I&#8217;m working on a new series of classes called &#8220;Business Bytes.&#8221; The basic idea is to help local business owners learn more about ways to use technology and the internet. Tonight, I taught &#8230; <a href="http://www.richardkong.com/2011/02/business-bytes-its-personal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardkong.com/wp-content/uploads/2011/02/busbytes.jpg"><img class="size-medium wp-image-579 alignnone" title="busbytes" src="http://www.richardkong.com/wp-content/uploads/2011/02/busbytes-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>As I mentioned in an <a href="http://www.richardkong.com/2010/12/business-bytes/">earlier post</a>, I&#8217;m working on a new series of classes called &#8220;Business Bytes.&#8221; The basic idea is to help local business owners learn more about ways to use technology and the internet. Tonight, I taught the very first one in the series, providing an introduction to <a title="Google Places" href="http://places.google.com/business">Google Places</a> and the benefits of verifying your businesses&#8217; listing.</p>
<p>Even though it was my first time making my way through this presentation, I think it went fairly well. Hearing people talk about their struggles with keeping up with technology and the intimidation that they often feel reminded me of my own parents, who have been small business owners for over 30 years. Owning one&#8217;s own business obviously comes with an ongoing set of challenges and frustrations, and I grew up seeing these first-hand at home. Tonight, I feel like I helped people like my parents, and that felt really good. Not to sound too sappy, but it&#8217;s moments like this that really make being a public librarian a total joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2011/02/business-bytes-its-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bytes</title>
		<link>http://www.richardkong.com/2010/12/business-bytes/</link>
		<comments>http://www.richardkong.com/2010/12/business-bytes/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:48:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[AHML]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=568</guid>
		<description><![CDATA[One of the new initiatives I&#8217;m working on lately is a series of workshops for local businesses focusing on how to use technology and social media. We&#8217;re calling it &#8220;Business Bytes&#8221; and the first few workshops will teach business owners &#8230; <a href="http://www.richardkong.com/2010/12/business-bytes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the new initiatives I&#8217;m working on lately is a series of workshops for local businesses focusing on how to use technology and social media. We&#8217;re calling it &#8220;Business Bytes&#8221; and the first few workshops will teach business owners how to claim their business on Google, set up a Facebook page for their business, and monitor what people are saying about their business on sites like <a title="Yelp - AHML" href="http://www.yelp.com/biz/arlington-heights-memorial-library-arlington-heights">Yelp</a>. The workshops will be held once in the morning (before the library actually opens to the public) and once in the evening so we can accommodate everyone&#8217;s schedule.</p>
<p>They&#8217;ll be held in our remodeled <a title="AHML Business Center" href="http://ahml.info/visit/business_center">Business Center</a>, which is turning out to be a great place for people to get work done, catch up on investment news and analysis, and attend a business or job-related program. We recently added a large flat-screen monitor to have business and financial channels like CNBC running throughout the day.</p>
<p>If you&#8217;ve got suggestions on what topics we should be offering for future workshops in this series, please let me know. Here&#8217;s one presentation (voted one of the <a title="World's Best Presentation Contest 2010" href="http://www.slideshare.net/contest/worlds-best-presentation-contest-2010?cmp_src=homepage_anouncer">year&#8217;s best</a> on Slideshare) that I will definitely be using for inspiration!</p>
<div id="__ss_5456817" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media for Business" href="http://www.slideshare.net/PresentationAdvisors/social-media-for-business-5456817">Social Media for Business</a></strong><object id="__sse5456817" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sm-business-slideshare-101015214611-phpapp01&amp;stripped_title=social-media-for-business-5456817&amp;userName=PresentationAdvisors" /><param name="name" value="__sse5456817" /><param name="allowfullscreen" value="true" /><embed id="__sse5456817" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sm-business-slideshare-101015214611-phpapp01&amp;stripped_title=social-media-for-business-5456817&amp;userName=PresentationAdvisors" name="__sse5456817" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/PresentationAdvisors">Presentation Advisors</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/12/business-bytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free iPhone Apps</title>
		<link>http://www.richardkong.com/2010/05/best-free-iphone-apps/</link>
		<comments>http://www.richardkong.com/2010/05/best-free-iphone-apps/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:46:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=508</guid>
		<description><![CDATA[Here are the slides to a new presentation I created for mpow. There was a fun atmosphere during the class and the attendees seemed really into it. Half of them already had an iPhone or iPod Touch (mostly newer users) &#8230; <a href="http://www.richardkong.com/2010/05/best-free-iphone-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the <a title="Best Free iPhone Apps" href="http://bit.ly/splapps">slides</a> to a new presentation I created for <a title="Skokie Public Library" href="http://skokielibrary.info">mpow</a>. There was a fun atmosphere during the class and the attendees seemed really into it. Half of them already had an iPhone or iPod Touch (mostly newer users) and the other half said they were thinking about buying an iPhone/Android phone/Blackberry soon and they just wanted to learn more about mobile apps. The class really should have been called &#8220;<strong>Some of </strong>the Best Free iPhone and iPod Touch Apps&#8221; because it was really a difficult challenge to identify all the apps people should really know about.  Are there any duds that should&#8217;ve been left out of the presentation? Which free apps should I have included?</p>
<p><iframe src="http://docs.google.com/present/embed?id=dfvx2r6j_363jz4vskgq" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/05/best-free-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Beginners at NSLS</title>
		<link>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/</link>
		<comments>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:36:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=420</guid>
		<description><![CDATA[I&#8217;m presenting this talk on Twitter for a local networking group of librarians involved with computer instruction. Here are my slides. Please let me know if you have any questions!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting this talk on Twitter for a local networking group of librarians involved with computer instruction. Here are my slides. Please let me know if you have any questions!</p>
<p><iframe src="http://docs.google.com/present/embed?id=dfvx2r6j_219gmsc7536" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

