<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richardkong &#187; Presentations</title>
	<atom:link href="http://www.richardkong.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardkong.com</link>
	<description>a fascinating site that is almost entirely accurate</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reference 2021</title>
		<link>http://www.richardkong.com/2011/11/reference-2021/</link>
		<comments>http://www.richardkong.com/2011/11/reference-2021/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:38:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=674</guid>
		<description><![CDATA[Here are my slides from a presentation I gave at the ILA 2011 Conference. I was asked to talk about the future of reference, so my approach was to provide my perspective of where we find ourselves today and talk &#8230; <a href="http://www.richardkong.com/2011/11/reference-2021/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are my <a href="http://www.slideshare.net/RichardKong/reference-2021">slides</a> from a presentation I gave at the ILA 2011 Conference. I was asked to talk about the future of reference, so my approach was to provide my perspective of where we find ourselves today and talk about several opportunities for reference librarians moving forward. If you weren&#8217;t at the presentation, these slides might not be helpful. Sorry about that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2011/11/reference-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Grocery Store to Kitchen</title>
		<link>http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/</link>
		<comments>http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 05:05:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Media Lab]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=620</guid>
		<description><![CDATA[I was fortunate enough to present at two programs this afternoon for the 2011 ALA Annual Conference. Here&#8217;s the full description of the first program, &#8220;From Grocery Stores to Kitchens: Empowering Users to Get Creative with Digital Media.&#8221; It&#8217;s time &#8230; <a href="http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to present at two programs this afternoon for the 2011 ALA Annual Conference. Here&#8217;s the full description of the first program, &#8220;From Grocery Stores to Kitchens: Empowering Users to Get Creative with Digital Media.&#8221;</p>
<blockquote><p>It&#8217;s time for libraries to stop functioning like grocery stores where people simply come to get stuff and start acting more like kitchens where people come to create and tell their own stories. This program will provide insights into why libraries need to start empowering users of all ages to work with videos, music, podcasts, and graphic design. Also, hear about &#8220;StoryTubes&#8221;, an exciting yet simple project that combines kids&#8217; interest in technology with their love for books and reading. We&#8217;ll end with some tips on how to create a simple digital media lab for you library.</p></blockquote>
<p>The main point of the presentation is that libraries need to stop functioning only like grocery stores where people simply come to get stuff and start functioning like kitchens where people do stuff and create stuff. Joyce Valenza <a href="http://blog.schoollibraryjournal.com/neverendingsearch/2008/08/25/library-as-domestic-metaphor/">wrote about this metaphor</a> after hearing Joan Frye Williams speak on it back in 2008. Here are my slides from this presentation:</p>
<div style="width:340px" id="__ss_8425590"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RichardKong/ala-2011-from-grocery-store-to-kitchen" title="ALA 2011 From Grocery Store to Kitchen" target="_blank">ALA 2011 From Grocery Store to Kitchen</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8425590?rel=0" width="340" height="284" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> </div>
</p></div>
<p>The second presentation was much shorter as I was part of a panel discussing examples of <a href="http://librariesandtransliteracy.wordpress.com/">transliteracy in action</a> at libraries. Here&#8217;s the description for this program:</p>
<blockquote><p>Transliteracy is the ability to read, write and interact across a range of platforms, tools and media from signing and orality through handwriting, print, TV, radio and film, to digital social networks. This session looks at the practical aspects of what we can do to help our patrons become transliterate citizens, including real world examples from academic, public and school libraries. Sponsored by LITA Transliteracy Interest Group.</p></blockquote>
<p>Here are my slides for that presentation.</p>
<div style="width:340px" id="__ss_8425708"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RichardKong/ala-2011-working-toward-transliteracy" title="ALA 2011 Working Toward Transliteracy" target="_blank">ALA 2011 Working Toward Transliteracy</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8425708?rel=0" width="340" height="284" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> </div>
</p></div>
<p>Thanks to <a href="http://librarianbyday.net/">Bobbi Newman</a> for inviting me to take part in this program. And thanks to everyone who attended both of these presentations today. Please leave a comment here if you&#8217;d like to continue the conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Best Free iPhone Apps</title>
		<link>http://www.richardkong.com/2010/05/best-free-iphone-apps/</link>
		<comments>http://www.richardkong.com/2010/05/best-free-iphone-apps/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:46:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=508</guid>
		<description><![CDATA[Here are the slides to a new presentation I created for mpow. There was a fun atmosphere during the class and the attendees seemed really into it. Half of them already had an iPhone or iPod Touch (mostly newer users) &#8230; <a href="http://www.richardkong.com/2010/05/best-free-iphone-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the <a title="Best Free iPhone Apps" href="http://bit.ly/splapps">slides</a> to a new presentation I created for <a title="Skokie Public Library" href="http://skokielibrary.info">mpow</a>. There was a fun atmosphere during the class and the attendees seemed really into it. Half of them already had an iPhone or iPod Touch (mostly newer users) and the other half said they were thinking about buying an iPhone/Android phone/Blackberry soon and they just wanted to learn more about mobile apps. The class really should have been called &#8220;<strong>Some of </strong>the Best Free iPhone and iPod Touch Apps&#8221; because it was really a difficult challenge to identify all the apps people should really know about.  Are there any duds that should&#8217;ve been left out of the presentation? Which free apps should I have included?</p>
<p><iframe src="http://docs.google.com/present/embed?id=dfvx2r6j_363jz4vskgq" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/05/best-free-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Beginners at NSLS</title>
		<link>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/</link>
		<comments>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:36:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=420</guid>
		<description><![CDATA[I&#8217;m presenting this talk on Twitter for a local networking group of librarians involved with computer instruction. Here are my slides. Please let me know if you have any questions!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting this talk on Twitter for a local networking group of librarians involved with computer instruction. Here are my slides. Please let me know if you have any questions!</p>
<p><iframe src="http://docs.google.com/present/embed?id=dfvx2r6j_219gmsc7536" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Library Users to Work with Digital Media</title>
		<link>http://www.richardkong.com/2009/12/empowering-library-users-to-work-with-digital-media/</link>
		<comments>http://www.richardkong.com/2009/12/empowering-library-users-to-work-with-digital-media/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:03:22 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Digital Media Lab]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nsls]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=390</guid>
		<description><![CDATA[For the past year and a half I&#8217;ve been working on creating a new Digital Media Lab at mpow. We opened the lab a few months and this morning I&#8217;m giving a presentation at NSLS about the entire process of &#8230; <a href="http://www.richardkong.com/2009/12/empowering-library-users-to-work-with-digital-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past year and a half I&#8217;ve been working on creating a new <a title="Digital Media Lab" href="http://dml.skokielibrary.info">Digital Media Lab</a> at <a title="Skokie Public Library" href="http://skokielibrary.info">mpow</a>. We opened the lab a few months and this morning I&#8217;m giving a presentation at <a title="NSLS" href="http://nsls.info">NSLS</a> about the entire process of getting the lab up and running. My presentation will include the following:</p>
<ul>
<li>What is the Digital Media Lab?</li>
<li>Why did we create it? What were our goals and what did we identify as the need?</li>
<li>How did we pull it off? What went into the planning process?</li>
<li>What was and is the result? How has the public responded and used the lab so far?</li>
<li>What are our plans for it? What are some possible programs and services that will come out of the lab?</li>
<li>What can you do? What are some tips to help you empower your own community to work with digital media?</li>
</ul>
<p>I hope more libraries in the area will consider doing something to help their users work with digital media and one of the points I&#8217;ll make is that it can start with just one Mac mini if you want to ease into it. We&#8217;ll see how the response is today!</p>
<p>Here are my <a href="http://richardkong.com/presentations/dml.pdf">presentation slides (large pdf file!)</a> in case you&#8217;re interested:</p>
<p><a href="http://www.richardkong.com/presentations/dml.pdf"><img class="alignnone size-medium wp-image-391" title="Screen shot 2009-12-08 at 7.52.55 AM" src="http://www.richardkong.com/wp-content/uploads/2009/12/Screen-shot-2009-12-08-at-7.52.55-AM-300x186.png" alt="Screen shot 2009-12-08 at 7.52.55 AM" width="300" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2009/12/empowering-library-users-to-work-with-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

