<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richardkong &#187; Technology</title>
	<atom:link href="http://www.richardkong.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardkong.com</link>
	<description>a fascinating site that is almost entirely accurate</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From Grocery Store to Kitchen</title>
		<link>http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/</link>
		<comments>http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 05:05:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Media Lab]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=620</guid>
		<description><![CDATA[I was fortunate enough to present at two programs this afternoon for the 2011 ALA Annual Conference. Here&#8217;s the full description of the first program, &#8220;From Grocery Stores to Kitchens: Empowering Users to Get Creative with Digital Media.&#8221; It&#8217;s time &#8230; <a href="http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to present at two programs this afternoon for the 2011 ALA Annual Conference. Here&#8217;s the full description of the first program, &#8220;From Grocery Stores to Kitchens: Empowering Users to Get Creative with Digital Media.&#8221;</p>
<blockquote><p>It&#8217;s time for libraries to stop functioning like grocery stores where people simply come to get stuff and start acting more like kitchens where people come to create and tell their own stories. This program will provide insights into why libraries need to start empowering users of all ages to work with videos, music, podcasts, and graphic design. Also, hear about &#8220;StoryTubes&#8221;, an exciting yet simple project that combines kids&#8217; interest in technology with their love for books and reading. We&#8217;ll end with some tips on how to create a simple digital media lab for you library.</p></blockquote>
<p>The main point of the presentation is that libraries need to stop functioning only like grocery stores where people simply come to get stuff and start functioning like kitchens where people do stuff and create stuff. Joyce Valenza <a href="http://blog.schoollibraryjournal.com/neverendingsearch/2008/08/25/library-as-domestic-metaphor/">wrote about this metaphor</a> after hearing Joan Frye Williams speak on it back in 2008. Here are my slides from this presentation:</p>
<div style="width:340px" id="__ss_8425590"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RichardKong/ala-2011-from-grocery-store-to-kitchen" title="ALA 2011 From Grocery Store to Kitchen" target="_blank">ALA 2011 From Grocery Store to Kitchen</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8425590?rel=0" width="340" height="284" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> </div>
</p></div>
<p>The second presentation was much shorter as I was part of a panel discussing examples of <a href="http://librariesandtransliteracy.wordpress.com/">transliteracy in action</a> at libraries. Here&#8217;s the description for this program:</p>
<blockquote><p>Transliteracy is the ability to read, write and interact across a range of platforms, tools and media from signing and orality through handwriting, print, TV, radio and film, to digital social networks. This session looks at the practical aspects of what we can do to help our patrons become transliterate citizens, including real world examples from academic, public and school libraries. Sponsored by LITA Transliteracy Interest Group.</p></blockquote>
<p>Here are my slides for that presentation.</p>
<div style="width:340px" id="__ss_8425708"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RichardKong/ala-2011-working-toward-transliteracy" title="ALA 2011 Working Toward Transliteracy" target="_blank">ALA 2011 Working Toward Transliteracy</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8425708?rel=0" width="340" height="284" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> </div>
</p></div>
<p>Thanks to <a href="http://librarianbyday.net/">Bobbi Newman</a> for inviting me to take part in this program. And thanks to everyone who attended both of these presentations today. Please leave a comment here if you&#8217;d like to continue the conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2011/06/from-grocery-store-to-kitchen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Bytes, It&#8217;s Personal</title>
		<link>http://www.richardkong.com/2011/02/business-bytes-its-personal/</link>
		<comments>http://www.richardkong.com/2011/02/business-bytes-its-personal/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:12:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[AHML]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BusinessBytes]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=577</guid>
		<description><![CDATA[As I mentioned in an earlier post, I&#8217;m working on a new series of classes called &#8220;Business Bytes.&#8221; The basic idea is to help local business owners learn more about ways to use technology and the internet. Tonight, I taught &#8230; <a href="http://www.richardkong.com/2011/02/business-bytes-its-personal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardkong.com/wp-content/uploads/2011/02/busbytes.jpg"><img class="size-medium wp-image-579 alignnone" title="busbytes" src="http://www.richardkong.com/wp-content/uploads/2011/02/busbytes-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>As I mentioned in an <a href="http://www.richardkong.com/2010/12/business-bytes/">earlier post</a>, I&#8217;m working on a new series of classes called &#8220;Business Bytes.&#8221; The basic idea is to help local business owners learn more about ways to use technology and the internet. Tonight, I taught the very first one in the series, providing an introduction to <a title="Google Places" href="http://places.google.com/business">Google Places</a> and the benefits of verifying your businesses&#8217; listing.</p>
<p>Even though it was my first time making my way through this presentation, I think it went fairly well. Hearing people talk about their struggles with keeping up with technology and the intimidation that they often feel reminded me of my own parents, who have been small business owners for over 30 years. Owning one&#8217;s own business obviously comes with an ongoing set of challenges and frustrations, and I grew up seeing these first-hand at home. Tonight, I feel like I helped people like my parents, and that felt really good. Not to sound too sappy, but it&#8217;s moments like this that really make being a public librarian a total joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2011/02/business-bytes-its-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAL Media Lab</title>
		<link>http://www.richardkong.com/2010/11/bal-media-lab/</link>
		<comments>http://www.richardkong.com/2010/11/bal-media-lab/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:03:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Digital Media Lab]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=551</guid>
		<description><![CDATA[I am so excited about Barrington Area Library&#8217;s new media lab and I don&#8217;t even work there! @ryuden, @detlev_p, and the other folks at BAL are doing some great things! If you still need some convincing to create your own &#8230; <a href="http://www.richardkong.com/2010/11/bal-media-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am so excited about Barrington Area Library&#8217;s <a href="http://www.barringtonarealibrary.org/about/media_lab">new media lab</a> and I don&#8217;t even work there! <a href="http://twitter.com/ryuden">@ryuden</a>, <a href="http://twitter.com/detlev_p">@detlev_p</a>, and the other folks at BAL are doing some great things! If you still need some convincing to create your own library <a href="http://www.richardkong.com/category/digital-media-lab/">digital media lab</a>, check out this inspiring promotional video (created using iLife &#8217;11):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2krOJOieJzM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/2krOJOieJzM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/11/bal-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Human and Apple</title>
		<link>http://www.richardkong.com/2010/10/the-perfect-human-and-apple/</link>
		<comments>http://www.richardkong.com/2010/10/the-perfect-human-and-apple/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:18:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Movies & TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=534</guid>
		<description><![CDATA[While watching Jony Ive talk about the new Macbook Air, Jorgen Leth&#8217;s short film, The Perfect Human (1967), came to mind. This short film is permanently imprinted into my brain because I watched it more times than I can count &#8230; <a href="http://www.richardkong.com/2010/10/the-perfect-human-and-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While watching Jony Ive talk about the new <a href="http://www.apple.com/macbookair/">Macbook Air</a>, Jorgen Leth&#8217;s short film, <em><a href="http://en.wikipedia.org/wiki/The_Perfect_Human">The Perfect Human</a> <span style="font-style: normal;">(1967), came to mind. This short film is permanently imprinted into my brain because I watched it more times than I can count while working as a film studies TA during grad school. If you&#8217;re intrigued by the following, I recommend watching Lars von Trier&#8217;s </span><a href="http://www.imdb.com/title/tt0354575/">Five Obstructions</a> <span style="font-style: normal;">(2003).</span><span style="font-style: normal;"> </span></em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3R4E1nm6SYw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3R4E1nm6SYw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/10/the-perfect-human-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free iPhone Apps</title>
		<link>http://www.richardkong.com/2010/05/best-free-iphone-apps/</link>
		<comments>http://www.richardkong.com/2010/05/best-free-iphone-apps/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:46:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=508</guid>
		<description><![CDATA[Here are the slides to a new presentation I created for mpow. There was a fun atmosphere during the class and the attendees seemed really into it. Half of them already had an iPhone or iPod Touch (mostly newer users) &#8230; <a href="http://www.richardkong.com/2010/05/best-free-iphone-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the <a title="Best Free iPhone Apps" href="http://bit.ly/splapps">slides</a> to a new presentation I created for <a title="Skokie Public Library" href="http://skokielibrary.info">mpow</a>. There was a fun atmosphere during the class and the attendees seemed really into it. Half of them already had an iPhone or iPod Touch (mostly newer users) and the other half said they were thinking about buying an iPhone/Android phone/Blackberry soon and they just wanted to learn more about mobile apps. The class really should have been called &#8220;<strong>Some of </strong>the Best Free iPhone and iPod Touch Apps&#8221; because it was really a difficult challenge to identify all the apps people should really know about.  Are there any duds that should&#8217;ve been left out of the presentation? Which free apps should I have included?</p>
<p><iframe src="http://docs.google.com/present/embed?id=dfvx2r6j_363jz4vskgq" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/05/best-free-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

