<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richardkong &#187; Twitter</title>
	<atom:link href="http://www.richardkong.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardkong.com</link>
	<description>a fascinating site that is almost entirely accurate</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter for Beginners at NSLS</title>
		<link>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/</link>
		<comments>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:36:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=420</guid>
		<description><![CDATA[I&#8217;m presenting this talk on Twitter for a local networking group of librarians involved with computer instruction. Here are my slides. Please let me know if you have any questions!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting this talk on Twitter for a local networking group of librarians involved with computer instruction. Here are my slides. Please let me know if you have any questions!</p>
<p><iframe src="http://docs.google.com/present/embed?id=dfvx2r6j_219gmsc7536" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2010/01/twitter-for-beginners-at-nsls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mosaic</title>
		<link>http://www.richardkong.com/2009/11/twitter-mosaic/</link>
		<comments>http://www.richardkong.com/2009/11/twitter-mosaic/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:21:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkong.com/?p=369</guid>
		<description><![CDATA[I&#8217;m working on my upcoming Twitter presentation for mpow and came across this cool mosaic generator for Twitter users. Here&#8217;s a mosaic of @skokielibrary followers!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on my upcoming Twitter presentation for <a title="Skokie Public Library" href="http://skokielibrary.info">mpow</a> and came across this cool mosaic generator for Twitter users. Here&#8217;s a mosaic of <a title="Skokie Public Library Twitter" href="http://twitter.com/skokielibrary">@skokielibrary</a> followers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkong.com/2009/11/twitter-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

